Information for RPM xkbcomp-1.4.4-4.el9.x86_64.rpm
ID | 276925 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xkbcomp-1.4.4-4.el9 | ||||||||||||||||||
Name | xkbcomp | ||||||||||||||||||
Version | 1.4.4 | ||||||||||||||||||
Release | 4.el9 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | XKB keymap compiler | ||||||||||||||||||
Description | X.Org XKB keymap compiler | ||||||||||||||||||
Build Time | 2022-07-05 12:38:08 GMT | ||||||||||||||||||
Size | 99.11 KB | ||||||||||||||||||
85fc2cb8b0b34174d57c74845d36d370 | |||||||||||||||||||
License | MIT | ||||||||||||||||||
Buildroot | dist-circle9-build-78701-24828 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes |
|
||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of |