Information for RPM texlive-pst-slpe-9:20200406-25.el9.noarch.rpm
ID | 273770 | |||||||
---|---|---|---|---|---|---|---|---|
Build | texlive-20200406-25.el9 | |||||||
Name | texlive-pst-slpe | |||||||
Version | 20200406 | |||||||
Release | 25.el9 | |||||||
Epoch | 9 | |||||||
Arch | noarch | |||||||
Draft | False | |||||||
Summary | Sophisticated colour gradients | |||||||
Description | This PStricks package covers all the colour gradient functionality of pst-grad (part of the base pstricks distribution), and provides the following facilities: - it permits the user to specify an arbitrary number of colours, along with the points at which they are to be reached; - it converts between RGB and HSV behind the scenes; - it provides concentric and radial gradients; - it provides a command \psBall that generates bullets with a three-dimensional appearance; and - uses the xkeyval package for the extended key handling. | |||||||
Build Time | 2022-07-04 20:18:52 GMT | |||||||
Size | 253.22 KB | |||||||
1e6c5293b42131a7dc5ce10f030f50bd | ||||||||
License | LPPL | |||||||
Buildroot | dist-circle9-build-77710-24659 | |||||||
Provides |
|
|||||||
Obsoletes |
|
|||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of | No Buildroots |