Information for RPM unixODBC-devel-2.3.9-4.el9.i686.rpm
ID | 271861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | unixODBC-2.3.9-4.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | unixODBC-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Development files for programs which will use the unixODBC library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The unixODBC package can be used to access databases through ODBC drivers. If you want to develop programs that will access data through ODBC, you need to install this package. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-07-04 17:10:05 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 49.89 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24fc816736e2e29bc3a5f4df44e93c77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-76910-24657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |