Information for RPM uuid-1.6.2-55.el9.aarch64.rpm
ID | 271576 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | uuid-1.6.2-55.el9 | ||||||||||||||||||||||||||||||||||||||||||||
Name | uuid | ||||||||||||||||||||||||||||||||||||||||||||
Version | 1.6.2 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 55.el9 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||
Summary | Universally Unique Identifier library | ||||||||||||||||||||||||||||||||||||||||||||
Description | OSSP uuid is a ISO-C:1999 application programming interface (API) and corresponding command line interface (CLI) for the generation of DCE 1.1, ISO/IEC 11578:1996 and RFC 4122 compliant Universally Unique Identifier (UUID). It supports DCE 1.1 variant UUIDs of version 1 (time and node based), version 3 (name based, MD5), version 4 (random number based) and version 5 (name based, SHA-1). Additional API bindings are provided for the languages ISO-C++:1998 and Perl:5 Optional backward compatibility exists for the ISO-C DCE-1.1 and Perl Data::UUID APIs. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-07-04 17:11:43 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 61.89 KB | ||||||||||||||||||||||||||||||||||||||||||||
681a53243ae0c98f350aa6e7857e5a96 | |||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-76926-24657 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of |
|