Information for RPM pcp-pmda-openmetrics-5.3.5-8.el9.i686.rpm
ID | 268895 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.5-8.el9 | ||||||||||||
Name | pcp-pmda-openmetrics | ||||||||||||
Version | 5.3.5 | ||||||||||||
Release | 8.el9 | ||||||||||||
Epoch | |||||||||||||
Arch | i686 | ||||||||||||
Draft | False | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from OpenMetrics endpoints | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting metrics from OpenMetrics (https://openmetrics.io/) endpoints. | ||||||||||||
Build Time | 2022-07-04 13:40:06 GMT | ||||||||||||
Size | 33.33 KB | ||||||||||||
5b99588d45494f93184dbd3a82bb5eea | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | dist-circle9-build-76006-24589 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes |
|
||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |