Information for RPM pcp-pmda-activemq-5.3.5-8.el9.aarch64.rpm
ID | 268782 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.5-8.el9 | |||||||||||||||
Name | pcp-pmda-activemq | |||||||||||||||
Version | 5.3.5 | |||||||||||||||
Release | 8.el9 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | aarch64 | |||||||||||||||
Draft | False | |||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for ActiveMQ | |||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the ActiveMQ message broker. | |||||||||||||||
Build Time | 2022-07-04 13:38:39 GMT | |||||||||||||||
Size | 21.85 KB | |||||||||||||||
836b9d42159875a80692421faf7d8154 | ||||||||||||||||
License | GPLv2+ | |||||||||||||||
Buildroot | dist-circle9-build-75990-24589 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |