Information for RPM pcp-pmda-openmetrics-5.3.5-8.el9.x86_64.rpm
ID | 268522 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.5-8.el9 | ||||||||||||
Name | pcp-pmda-openmetrics | ||||||||||||
Version | 5.3.5 | ||||||||||||
Release | 8.el9 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Draft | False | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from OpenMetrics endpoints | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting metrics from OpenMetrics (https://openmetrics.io/) endpoints. | ||||||||||||
Build Time | 2022-07-04 13:40:05 GMT | ||||||||||||
Size | 33.30 KB | ||||||||||||
d6daee738802136aec7e4bb7f8098bf5 | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | dist-circle9-build-76005-24589 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes |
|
||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |