Information for RPM pangomm-2.46.1-1.el9.x86_64.rpm
ID | 268451 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pangomm | |||||||||||||||||||||||||||
Version | 2.46.1 | |||||||||||||||||||||||||||
Release | 1.el9 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Build Time | 2022-07-04 13:38:51 GMT | |||||||||||||||||||||||||||
Size | 68.25 KB | |||||||||||||||||||||||||||
fd418c23ccc6b886b5ef19ba912528f3 | ||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-75984-24589 | |||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||
Component of |
|