Information for RPM netpbm-10.95.00-2.el9.s390x.rpm
ID | 268373 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | netpbm-10.95.00-2.el9 | |||||||||||||||||||||||||||||||||||||||
Name | netpbm | |||||||||||||||||||||||||||||||||||||||
Version | 10.95.00 | |||||||||||||||||||||||||||||||||||||||
Release | 2.el9 | |||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||
Arch | s390x | |||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||
Summary | A library for handling different graphics file formats | |||||||||||||||||||||||||||||||||||||||
Description | The netpbm package contains a library of functions which support programs for handling various graphics file formats, including .pbm (portable bitmaps), .pgm (portable graymaps), .pnm (portable anymaps), .ppm (portable pixmaps) and others. | |||||||||||||||||||||||||||||||||||||||
Build Time | 2022-07-04 13:43:17 GMT | |||||||||||||||||||||||||||||||||||||||
Size | 182.91 KB | |||||||||||||||||||||||||||||||||||||||
c30e879ee81b052a68c46d505b6854d1 | ||||||||||||||||||||||||||||||||||||||||
License | BSD and GPLv2 and IJG and MIT and Public Domain | |||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-75962-24589 | |||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||
Component of |
|