Information for RPM pentaho-reporting-flow-engine-1:0.9.4-24.el9.noarch.rpm
ID | 267947 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pentaho-reporting-flow-engine-0.9.4-24.el9 | |||||||||||||||
Name | pentaho-reporting-flow-engine | |||||||||||||||
Version | 0.9.4 | |||||||||||||||
Release | 24.el9 | |||||||||||||||
Epoch | 1 | |||||||||||||||
Arch | noarch | |||||||||||||||
Draft | False | |||||||||||||||
Summary | Pentaho Flow Reporting Engine | |||||||||||||||
Description | Pentaho Reporting Flow Engine is a free Java report library, formerly known as 'JFreeReport' | |||||||||||||||
Build Time | 2022-07-04 12:22:34 GMT | |||||||||||||||
Size | 282.62 KB | |||||||||||||||
fec99bb4a18b682255e7d8c03219b5d3 | ||||||||||||||||
License | LGPLv2+ | |||||||||||||||
Buildroot | dist-circle9-build-75883-24563 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of |