Information for RPM memkind-devel-1.11.0-2.el9.s390x.rpm
ID | 263373 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | memkind-devel | ||||||||||||||||||||||||||||||||||||||||||||
Version | 1.11.0 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 2.el9 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||||||||||||||
Summary | Memkind User Extensible Heap Manager development lib and tools | ||||||||||||||||||||||||||||||||||||||||||||
Description | Install header files and development aids to link memkind library into applications. The memkind library is an user extensible heap manager built on top of jemalloc which enables control of memory characteristics and heap partitioning on different kinds of memory. This software is being made available for early evaluation. The memkind library should be considered pre-alpha: bugs may exist and the interfaces may be subject to change prior to alpha release. Feedback on design or implementation is greatly appreciated. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-07-03 18:17:15 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 46.86 KB | ||||||||||||||||||||||||||||||||||||||||||||
afcf1edd7faaa584d04059513973dd3d | |||||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-73613-24352 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |