Information for RPM memkind-1.11.0-2.el9.ppc64le.rpm
ID | 263370 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | memkind | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.11.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 2.el9 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | User Extensible Heap Manager | ||||||||||||||||||||||||||||||||||||||||||||||
Description | The memkind library is an user extensible heap manager built on top of jemalloc which enables control of memory characteristics and a partitioning of the heap between kinds of memory. The kinds of memory are defined by operating system memory policies that have been applied to virtual address ranges. Memory characteristics supported by memkind without user extension include control of NUMA and page size features. The jemalloc non-standard interface has been extended to enable specialized arenas to make requests for virtual memory from the operating system through the memkind partition interface. Through the other memkind interfaces the user can control and extend memory partition features and allocate memory while selecting enabled features. This software is being made available for early evaluation. Feedback on design or implementation is greatly appreciated. | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-07-03 20:32:03 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 253.12 KB | ||||||||||||||||||||||||||||||||||||||||||||||
0be51e98e923e9659738c738b7afe083 | |||||||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-73959-24352 | ||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |