Information for RPM libodfgen-0.1.8-4.el9.x86_64.rpm
ID | 261925 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libodfgen | ||||||||||||||||||||||||
Version | 0.1.8 | ||||||||||||||||||||||||
Release | 4.el9 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
Build Time | 2022-07-03 16:20:51 GMT | ||||||||||||||||||||||||
Size | 264.55 KB | ||||||||||||||||||||||||
ce28e354d8f92b8376fea2cac11c8aa6 | |||||||||||||||||||||||||
License | |||||||||||||||||||||||||
Buildroot | dist-circle9-build-73155-24325 | ||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires | No Requires | ||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||
Component of |
|