Information for RPM java-11-openjdk-devel-1:11.0.15.0.10-1.el9.aarch64.rpm
ID | 259726 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | java-11-openjdk-11.0.15.0.10-1.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Name | java-11-openjdk-devel | |||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 11.0.15.0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | OpenJDK 11 Development Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The OpenJDK 11 development tools. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-07-03 08:38:56 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 3.30 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||
bf871026918dff56a07eb3634c244d6c | ||||||||||||||||||||||||||||||||||||||||||||||||||||
License | ASL 1.1 and ASL 2.0 and BSD and BSD with advertising and GPL+ and GPLv2 and GPLv2 with exceptions and IJG and LGPLv2+ and MIT and MPLv2.0 and Public Domain and W3C and zlib and ISC and FTL and RSA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-71549-24201 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|