Information for RPM iperf3-3.9-9.el9.ppc64le.rpm
ID | 256794 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | iperf3-3.9-9.el9 | ||||||||||||||||||||||||||||||||
Name | iperf3 | ||||||||||||||||||||||||||||||||
Version | 3.9 | ||||||||||||||||||||||||||||||||
Release | 9.el9 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Measurement tool for TCP/UDP bandwidth performance | ||||||||||||||||||||||||||||||||
Description | Iperf is a tool to measure maximum TCP bandwidth, allowing the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, data-gram loss. | ||||||||||||||||||||||||||||||||
Build Time | 2022-07-03 09:23:39 GMT | ||||||||||||||||||||||||||||||||
Size | 112.31 KB | ||||||||||||||||||||||||||||||||
51a1936c4f401d2c5eb98e757ca2cfb8 | |||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-71705-24201 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |