Information for RPM boost-numpy3-1.75.0-6.el9.i686.rpm
ID | 249902 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | boost-1.75.0-6.el9 | |||||||||||||||||||||||||||
Name | boost-numpy3 | |||||||||||||||||||||||||||
Version | 1.75.0 | |||||||||||||||||||||||||||
Release | 6.el9 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||
Summary | Run-time component of boost numpy library for Python 3 | |||||||||||||||||||||||||||
Description | The Boost Python Library is a framework for interfacing Python and C++. It allows you to quickly and seamlessly expose C++ classes, functions and objects to Python, and vice versa, using no special tools -- just your C++ compiler. This package contains run-time support for the NumPy extension of the Boost Python Library for Python 3. | |||||||||||||||||||||||||||
Build Time | 2022-07-02 15:20:21 GMT | |||||||||||||||||||||||||||
Size | 28.83 KB | |||||||||||||||||||||||||||
cc44d9a6c8e0beec95a913697fec39e4 | ||||||||||||||||||||||||||||
License | Boost and MIT and Python | |||||||||||||||||||||||||||
Buildroot | dist-circle9-build-69591-23995 | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||
Component of |
|