Information for RPM cairo-gobject-1.17.4-7.el9.i686.rpm
ID | 248776 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cairo-1.17.4-7.el9 | |||||||||||||||||||||
Name | cairo-gobject | |||||||||||||||||||||
Version | 1.17.4 | |||||||||||||||||||||
Release | 7.el9 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | GObject bindings for cairo | |||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains functionality to make cairo graphics library integrate well with the GObject object system used by GNOME. | |||||||||||||||||||||
Build Time | 2022-07-02 10:39:13 GMT | |||||||||||||||||||||
Size | 17.26 KB | |||||||||||||||||||||
2ec9004c3493115ec69c61ffd5ca0b62 | ||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | |||||||||||||||||||||
Buildroot | dist-circle9-build-69051-23954 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files |
|
|||||||||||||||||||||
Component of |