Information for RPM ant-junit-1.10.9-7.el9.noarch.rpm
ID | 247429 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | ant-1.10.9-7.el9 | ||||||||||||||||||||||||||||||||||||
Name | ant-junit | ||||||||||||||||||||||||||||||||||||
Version | 1.10.9 | ||||||||||||||||||||||||||||||||||||
Release | 7.el9 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||
Summary | Optional junit tasks for ant | ||||||||||||||||||||||||||||||||||||
Description | Optional junit tasks for ant. | ||||||||||||||||||||||||||||||||||||
Build Time | 2022-07-02 10:30:37 GMT | ||||||||||||||||||||||||||||||||||||
Size | 156.23 KB | ||||||||||||||||||||||||||||||||||||
0a06d8908409e478655d1acdd667e3ce | |||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-68923-23949 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of |
|