Information for RPM xrestop-0.4-29.el9.s390x.rpm
ID | 247317 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xrestop | ||||||||||||||||||||||||
Version | 0.4 | ||||||||||||||||||||||||
Release | 29.el9 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||
Summary | X Resource Monitor | ||||||||||||||||||||||||
Description | A utility to monitor application usage of X resources in the X Server, and display them in a manner similar to 'top'. This is a very useful utility for tracking down application X resource usage leaks. | ||||||||||||||||||||||||
Build Time | 2022-07-02 09:24:34 GMT | ||||||||||||||||||||||||
Size | 23.72 KB | ||||||||||||||||||||||||
1b8fc6668a0ad179b81d32246d3f0019 | |||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||
Buildroot | dist-circle9-build-68795-23944 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |