Information for RPM fence-agents-ibm-powervs-4.2.1-89.el8_6.2.noarch.rpm
ID | 245637 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | fence-agents-4.2.1-89.el8_6.2 | ||||||||
Name | fence-agents-ibm-powervs | ||||||||
Version | 4.2.1 | ||||||||
Release | 89.el8_6.2 | ||||||||
Epoch | |||||||||
Arch | noarch | ||||||||
Draft | False | ||||||||
Summary | Fence agent for IBM PowerVS | ||||||||
Description | Fence agent for IBM PowerVS that are accessed via REST API. | ||||||||
Build Time | 2022-06-30 15:04:43 GMT | ||||||||
Size | 24.89 KB | ||||||||
0aa5829e0f45f866d40495c7ac1e1ba2 | |||||||||
License | GPLv2+ and LGPLv2+ | ||||||||
Buildroot | dist-circle8_6-updates-build-68684-23636 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |