Information for RPM device-mapper-devel-9:1.02.183-4.el9.s390x.rpm
ID | 241008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | lvm2-2.03.14-4.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | device-mapper-devel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.02.183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | s390x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Development libraries and headers for device-mapper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package contains files needed to develop applications that use the device-mapper libraries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-06-20 16:24:06 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 43.61 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
af67828abcc05bafa130c9bef6ab3bbb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-67272-23385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|