Information for RPM pam-1.5.1-9.el9.i686.rpm
ID | 240166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pam-1.5.1-9.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | pam | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 9.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | An extensible library which provides authentication for applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PAM (Pluggable Authentication Modules) is a system security tool that allows system administrators to set authentication policy without having to recompile programs that handle authentication. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-06-20 15:49:54 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 560.53 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1315c705f2099f295de44cfd0fe666ad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD and GPLv2+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-66978-23383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |