Information for RPM rdma-core-37.2-1.el9.i686.rpm
ID | 237665 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | rdma-core-37.2-1.el9 | ||||||||||||||||||||||||||
Name | rdma-core | ||||||||||||||||||||||||||
Version | 37.2 | ||||||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | RDMA core userspace libraries and daemons | ||||||||||||||||||||||||||
Description | RDMA core userspace infrastructure and documentation, including initialization scripts, kernel driver-specific modprobe override configs, IPoIB network scripts, dracut rules, and the rdma-ndd utility. | ||||||||||||||||||||||||||
Build Time | 2022-06-18 16:57:50 GMT | ||||||||||||||||||||||||||
Size | 56.89 KB | ||||||||||||||||||||||||||
2f4377d8cd9b812407cdcb07ad9da463 | |||||||||||||||||||||||||||
License | GPLv2 or BSD | ||||||||||||||||||||||||||
Buildroot | dist-circle9-build-66085-23312 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||
Component of | No Buildroots |