Information for RPM dbus-x11-1:1.12.20-5.el9.s390x.rpm
ID | 235459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | dbus-1.12.20-5.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | dbus-x11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.12.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 5.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | X11-requiring add-ons for D-BUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | D-BUS contains some tools that require Xlib to be installed, those are in this separate package so server systems need not install X. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-06-17 17:25:52 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 24.47 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d162f06f699683baea3f45a740d6374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | (GPLv2+ or AFL) and GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-65712-23229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|