Information for RPM cronie-anacron-1.5.7-5.el9.s390x.rpm
ID | 235323 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cronie-1.5.7-5.el9 | ||||||||||||||||||||||||||||
Name | cronie-anacron | ||||||||||||||||||||||||||||
Version | 1.5.7 | ||||||||||||||||||||||||||||
Release | 5.el9 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | Utility for running regular jobs | ||||||||||||||||||||||||||||
Description | Anacron is part of cronie that is used for running jobs with regular periodicity which do not have exact time of day of execution. The default settings of anacron execute the daily, weekly, and monthly jobs, but anacron allows setting arbitrary periodicity of jobs. Using anacron allows running the periodic jobs even if the system is often powered off and it also allows randomizing the time of the job execution for better utilization of resources shared among multiple systems. | ||||||||||||||||||||||||||||
Build Time | 2022-06-17 17:17:04 GMT | ||||||||||||||||||||||||||||
Size | 31.56 KB | ||||||||||||||||||||||||||||
873675e4ff415f46cfff522ee7309155 | |||||||||||||||||||||||||||||
License | MIT and BSD and ISC and GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-65707-23229 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of |
|