Information for RPM brotli-devel-1.0.9-6.el9.i686.rpm
ID | 235099 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | brotli-1.0.9-6.el9 | ||||||||||||||||||||||||||||||||||
Name | brotli-devel | ||||||||||||||||||||||||||||||||||
Version | 1.0.9 | ||||||||||||||||||||||||||||||||||
Release | 6.el9 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||
Summary | Lossless compression algorithm (development files) | ||||||||||||||||||||||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. This package installs the development files | ||||||||||||||||||||||||||||||||||
Build Time | 2022-06-17 17:03:24 GMT | ||||||||||||||||||||||||||||||||||
Size | 31.24 KB | ||||||||||||||||||||||||||||||||||
af59e9be49dfca21879f89162be36285 | |||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-65347-23229 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of |