Information for RPM brotli-1.0.9-6.el9.i686.rpm
ID | 235098 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | brotli-1.0.9-6.el9 | ||||||||||||||||
Name | brotli | ||||||||||||||||
Version | 1.0.9 | ||||||||||||||||
Release | 6.el9 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | i686 | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | Lossless compression algorithm | ||||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||||||
Build Time | 2022-06-17 17:03:24 GMT | ||||||||||||||||
Size | 315.56 KB | ||||||||||||||||
b75007d7c78128b4ceeb44dd09114ec0 | |||||||||||||||||
License | MIT | ||||||||||||||||
Buildroot | dist-circle9-build-65347-23229 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of |