Information for RPM brotli-1.0.9-6.el9.x86_64.rpm
ID | 235086 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | brotli-1.0.9-6.el9 | |||||||||||||||
Name | brotli | |||||||||||||||
Version | 1.0.9 | |||||||||||||||
Release | 6.el9 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | x86_64 | |||||||||||||||
Draft | False | |||||||||||||||
Summary | Lossless compression algorithm | |||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | |||||||||||||||
Build Time | 2022-06-17 17:03:19 GMT | |||||||||||||||
Size | 312.17 KB | |||||||||||||||
e478c5195e93461bd538f381ba1b0ad1 | ||||||||||||||||
License | MIT | |||||||||||||||
Buildroot | dist-circle9-build-65346-23229 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files |
|
|||||||||||||||
Component of |