Information for RPM brotli-devel-1.0.9-6.el9.x86_64.rpm
ID | 235080 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | brotli-1.0.9-6.el9 | ||||||||||||||||||||||||||||||||||
Name | brotli-devel | ||||||||||||||||||||||||||||||||||
Version | 1.0.9 | ||||||||||||||||||||||||||||||||||
Release | 6.el9 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||
Summary | Lossless compression algorithm (development files) | ||||||||||||||||||||||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. This package installs the development files | ||||||||||||||||||||||||||||||||||
Build Time | 2022-06-17 17:03:19 GMT | ||||||||||||||||||||||||||||||||||
Size | 31.25 KB | ||||||||||||||||||||||||||||||||||
32ff68ccaf2e527a355d73bae6db116b | |||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-65346-23229 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of |