Information for RPM slf4j-1.7.28-3.module+el8.6.0+512+7c8e41cc.noarch.rpm
ID | 226475 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | slf4j-1.7.28-3.module+el8.6.0+512+7c8e41cc | ||||||||||||||||||||||||||||||||||||||||
Name | slf4j | ||||||||||||||||||||||||||||||||||||||||
Version | 1.7.28 | ||||||||||||||||||||||||||||||||||||||||
Release | 3.module+el8.6.0+512+7c8e41cc | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||
Summary | Simple Logging Facade for Java | ||||||||||||||||||||||||||||||||||||||||
Description | The Simple Logging Facade for Java or (SLF4J) is intended to serve as a simple facade for various logging APIs allowing to the end-user to plug in the desired implementation at deployment time. SLF4J also allows for a gradual migration path away from Jakarta Commons Logging (JCL). Logging API implementations can either choose to implement the SLF4J interfaces directly, e.g. NLOG4J or SimpleLogger. Alternatively, it is possible (and rather easy) to write SLF4J adapters for the given API implementation, e.g. Log4jLoggerAdapter or JDK14LoggerAdapter.. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-21 05:45:50 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 76.07 KB | ||||||||||||||||||||||||||||||||||||||||
137f87ab3b49b2baffb9448d8b1e947e | |||||||||||||||||||||||||||||||||||||||||
License | MIT and ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||
Buildroot | module-maven-3.6-8060020220521051204-5dbfe8be-build-64435-22191 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of |