Information for RPM ant-junit-0:1.10.5-1.module+el8.6.0+510+58bc1697.noarch.rpm
ID | 226390 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ant-junit | ||||||||||||||||||||||||||||||||||||
Version | 1.10.5 | ||||||||||||||||||||||||||||||||||||
Release | 1.module+el8.6.0+510+58bc1697 | ||||||||||||||||||||||||||||||||||||
Epoch | 0 | ||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||
Summary | Optional junit tasks for ant | ||||||||||||||||||||||||||||||||||||
Description | Optional junit tasks for ant. | ||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-21 05:26:04 GMT | ||||||||||||||||||||||||||||||||||||
Size | 180.26 KB | ||||||||||||||||||||||||||||||||||||
90111da2e5d58351cea93b6d55da2867 | |||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||
Buildroot | module-ant-1.10-8060020220521051544-d34bc4cf-build-64387-22180 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |