Information for RPM jackson-jaxrs-providers-2.9.9-1.module+el8.6.0+431+913efdea.src.rpm
ID | 226364 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | jackson-jaxrs-providers-2.9.9-1.module+el8.6.0+431+913efdea | |||||||||||
Name | jackson-jaxrs-providers | |||||||||||
Version | 2.9.9 | |||||||||||
Release | 1.module+el8.6.0+431+913efdea | |||||||||||
Epoch | ||||||||||||
Arch | src | |||||||||||
Draft | False | |||||||||||
Summary | Jackson JAX-RS providers | |||||||||||
Description | This is a multi-module project that contains Jackson-based JAX-RS providers for following data formats: JSON, Smile (binary JSON), XML, CBOR (another kind of binary JSON), YAML. | |||||||||||
Build Time | 2022-05-20 19:03:17 GMT | |||||||||||
Size | 1.21 MB | |||||||||||
461069da8833d0395358afecb7421c01 | ||||||||||||
License | ASL 2.0 | |||||||||||
Buildroot | module-pki-deps-10.6-8060020220516151916-d63f516d-build-64375-22065 | |||||||||||
Provides | No Provides | |||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files |
|
|||||||||||
Component of | No Buildroots |