Information for RPM httpcomponents-core-4.4.10-3.module+el8.6.0+503+4687ed1d.noarch.rpm
ID | 225278 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | httpcomponents-core-4.4.10-3.module+el8.6.0+503+4687ed1d | |||||||||||||||||||||
Name | httpcomponents-core | |||||||||||||||||||||
Version | 4.4.10 | |||||||||||||||||||||
Release | 3.module+el8.6.0+503+4687ed1d | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | Set of low level Java HTTP transport components for HTTP services | |||||||||||||||||||||
Description | HttpCore is a set of low level HTTP transport components that can be used to build custom client and server side HTTP services with a minimal footprint. HttpCore supports two I/O models: blocking I/O model based on the classic Java I/O and non-blocking, event driven I/O model based on Java NIO. The blocking I/O model may be more appropriate for data intensive, low latency scenarios, whereas the non-blocking model may be more appropriate for high latency scenarios where raw data throughput is less important than the ability to handle thousands of simultaneous HTTP connections in a resource efficient manner. | |||||||||||||||||||||
Build Time | 2022-05-19 14:15:53 GMT | |||||||||||||||||||||
Size | 636.27 KB | |||||||||||||||||||||
571a1874eada3ba798ddde095b6fa502 | ||||||||||||||||||||||
License | ASL 2.0 | |||||||||||||||||||||
Buildroot | module-javapackages-tools-201801-8060020210611085117-c0229ad2-build-63871-21491 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|