Information for RPM xmvn-parent-pom-4.0.0~20191028.da67577-3.module+el8.6.0+502+97564901.noarch.rpm
ID | 224584 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xmvn-4.0.0~20191028.da67577-3.module+el8.6.0+502+97564901 | ||||||||||||||||
Name | xmvn-parent-pom | ||||||||||||||||
Version | 4.0.0~20191028.da67577 | ||||||||||||||||
Release | 3.module+el8.6.0+502+97564901 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | noarch | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | XMvn Parent POM | ||||||||||||||||
Description | This package provides XMvn parent POM. | ||||||||||||||||
Build Time | 2022-05-19 13:34:47 GMT | ||||||||||||||||
Size | 30.51 KB | ||||||||||||||||
ec6a48aa08a7f15d06361ba22b4dc2fa | |||||||||||||||||
License | ASL 2.0 | ||||||||||||||||
Buildroot | module-javapackages-tools-201902-8060020220519123534-5dbfe8be-build-63504-21488 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |