Information for RPM junit5-5.5.2-3.module+el8.6.0+501+87374eb3.src.rpm
ID | 223632 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | junit5 | ||||||||||||||||||||||||||||||||||||||
Version | 5.5.2 | ||||||||||||||||||||||||||||||||||||||
Release | 3.module+el8.6.0+501+87374eb3 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||
Summary | Java regression testing framework | ||||||||||||||||||||||||||||||||||||||
Description | JUnit is a popular regression testing framework for Java platform. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-19 11:43:23 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 1.13 MB | ||||||||||||||||||||||||||||||||||||||
e7d42814ca24fc2ad1ef62069855ef55 | |||||||||||||||||||||||||||||||||||||||
License | EPL-2.0 | ||||||||||||||||||||||||||||||||||||||
Buildroot | module-javapackages-tools-201902-8060020220519080256-5dbfe8be-build-62991-21432 | ||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |