Information for RPM felix-parent-4-5.module+el8.6.0+500+11037448.noarch.rpm
ID | 222832 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | felix-parent-4-5.module+el8.6.0+500+11037448 | |||||||||||||||||||||||||||||||||
Name | felix-parent | |||||||||||||||||||||||||||||||||
Version | 4 | |||||||||||||||||||||||||||||||||
Release | 5.module+el8.6.0+500+11037448 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||
Summary | Parent POM file for Apache Felix Specs | |||||||||||||||||||||||||||||||||
Description | Parent POM file for Apache Felix Specs. | |||||||||||||||||||||||||||||||||
Build Time | 2022-05-19 11:09:30 GMT | |||||||||||||||||||||||||||||||||
Size | 18.14 KB | |||||||||||||||||||||||||||||||||
5adba1debe982a871289783b3e4b08cd | ||||||||||||||||||||||||||||||||||
License | ASL 2.0 | |||||||||||||||||||||||||||||||||
Buildroot | module-javapackages-tools-201801-8060020220519080214-c0229ad2-build-62544-21431 | |||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||
Component of |
|