Information for RPM libecap-1.0.1-2.module+el8.6.0+441+e38e4602.ppc64le.rpm
ID | 217354 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | libecap-1.0.1-2.module+el8.6.0+441+e38e4602 | ||||||||||||||||||||||||
Name | libecap | ||||||||||||||||||||||||
Version | 1.0.1 | ||||||||||||||||||||||||
Release | 2.module+el8.6.0+441+e38e4602 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Squid interface for embedded adaptation modules | ||||||||||||||||||||||||
Description | eCAP is a software interface that allows a network application, such as an HTTP proxy or an ICAP server, to outsource content analysis and adaptation to a loadable module. For each applicable protocol message being processed, an eCAP-enabled host application supplies the message details to the adaptation module and gets back an adapted message, a "not interested" response, or a "block this message now!" instruction. These exchanges often include message bodies. The adaptation module can also exchange meta-information with the host application to supply additional details such as configuration options, a reason behind the decision to ignore a message, or a detected virus name. If you are familiar with the ICAP protocol (RFC 3507), then you may think of eCAP as an "embedded ICAP", where network interactions with an ICAP server are replaced with function calls to an adaptation module. | ||||||||||||||||||||||||
Build Time | 2022-05-16 19:51:46 GMT | ||||||||||||||||||||||||
Size | 28.35 KB | ||||||||||||||||||||||||
2deee0abfef86ff94cc2302a24a9d748 | |||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||
Buildroot | module-squid-4-8060020220516185139-d63f516d-build-60330-20024 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of |
|