Information for RPM perl-ph-0:5.32.1-471.module+el8.6.0+398+c64bd07d.ppc64le.rpm
ID | 213012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | perl-5.32.1-471.module+el8.6.0+398+c64bd07d | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | perl-ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 5.32.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 471.module+el8.6.0+398+c64bd07d | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Selected system header files converted to Perl headers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Contemporary Perl still refers to some Perl header (ph) files although it does not build them anymore. This is a prebuilt collection of the referred files. If you miss other ones, you can generate them with h2ph tool from perl-utils package. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-15 05:30:33 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 112.35 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
dad7872d18fdd4ba32893f4f2bc5d216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL+ or Artistic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | module-perl-5.32-8060020220515031839-e82d91b1-build-58129-19346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |