Information for RPM php-pecl-xdebug3-3.1.2-1.module+el8.6.0+369+9c83f109.aarch64.rpm
ID | 205927 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | php-pecl-xdebug3-3.1.2-1.module+el8.6.0+369+9c83f109 | ||||||||||||||||||||||||||||||||||||
Name | php-pecl-xdebug3 | ||||||||||||||||||||||||||||||||||||
Version | 3.1.2 | ||||||||||||||||||||||||||||||||||||
Release | 1.module+el8.6.0+369+9c83f109 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||
Summary | Provides functions for function traces and profiling | ||||||||||||||||||||||||||||||||||||
Description | The Xdebug extension helps you debugging your script by providing a lot of valuable debug information. The debug information that Xdebug can provide includes the following: * stack and function traces in error messages with: o full parameter display for user defined functions o function name, file name and line indications o support for member functions * memory allocation * protection for infinite recursions Xdebug also provides: * profiling information for PHP scripts * code coverage analysis * capabilities to debug your scripts interactively with a debug client Documentation: https://xdebug.org/docs/ | ||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-13 17:22:47 GMT | ||||||||||||||||||||||||||||||||||||
Size | 191.25 KB | ||||||||||||||||||||||||||||||||||||
2bf16090a22b0a9b1d3d74fd2c36b67e | |||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||
Buildroot | module-php-8.0-8060020220513153712-0a326c83-build-55980-18902 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |