Information for RPM fence-agents-ibm-powervs-4.2.1-89.el8.noarch.rpm
ID | 202748 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | fence-agents-4.2.1-89.el8 | ||||||||
Name | fence-agents-ibm-powervs | ||||||||
Version | 4.2.1 | ||||||||
Release | 89.el8 | ||||||||
Epoch | |||||||||
Arch | noarch | ||||||||
Draft | False | ||||||||
Summary | Fence agent for IBM PowerVS | ||||||||
Description | Fence agent for IBM PowerVS that are accessed via REST API. | ||||||||
Build Time | 2022-05-12 18:05:41 GMT | ||||||||
Size | 24.57 KB | ||||||||
48b4a630339f4ed32696cba41c870a91 | |||||||||
License | GPLv2+ and LGPLv2+ | ||||||||
Buildroot | dist-circle8-build-55503-17688 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |