Information for RPM fence-agents-ipmilan-4.2.1-89.el8.noarch.rpm
ID | 202746 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | fence-agents-4.2.1-89.el8 | ||||||||||||||||||||||||||||||||
Name | fence-agents-ipmilan | ||||||||||||||||||||||||||||||||
Version | 4.2.1 | ||||||||||||||||||||||||||||||||
Release | 89.el8 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Fence agents for devices with IPMI interface | ||||||||||||||||||||||||||||||||
Description | Fence agents for devices with IPMI interface. | ||||||||||||||||||||||||||||||||
Build Time | 2022-05-12 18:05:41 GMT | ||||||||||||||||||||||||||||||||
Size | 39.18 KB | ||||||||||||||||||||||||||||||||
a31db585ad268a52bd76091c22c818ae | |||||||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-55503-17688 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |