Information for RPM texlive-luatex-7:20180414-25.el8.i686.rpm
ID | 202500 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-20180414-25.el8 | |||||||||||||||||||||||||||||||||||||||||||||
Name | texlive-luatex | |||||||||||||||||||||||||||||||||||||||||||||
Version | 20180414 | |||||||||||||||||||||||||||||||||||||||||||||
Release | 25.el8 | |||||||||||||||||||||||||||||||||||||||||||||
Epoch | 7 | |||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||
Summary | The LuaTeX engine | |||||||||||||||||||||||||||||||||||||||||||||
Description | LuaTeX is an extended version of pdfTeX using Lua as an embedded scripting language. The LuaTeX project's main objective is to provide an open and configurable variant of TeX while at the same time offering downward compatibility. LuaTeX uses Unicode (as UTF-8) as its default input encoding, and is able to use modern (OpenType) fonts (for both text and mathematics). It should be noted that LuaTeX is still under development; its specification has been declared stable, but absolute stability may not in practice be assumed. | |||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-12 17:02:00 GMT | |||||||||||||||||||||||||||||||||||||||||||||
Size | 6.75 MB | |||||||||||||||||||||||||||||||||||||||||||||
536bea62ac3964f9c6bf86a0ea38f9fd | ||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | |||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-55309-17585 | |||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
|||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||
Component of |