Information for RPM texlive-unicode-math-7:20180414-25.el8.noarch.rpm
ID | 202269 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-20180414-25.el8 | |||||||||||||||||
Name | texlive-unicode-math | |||||||||||||||||
Version | 20180414 | |||||||||||||||||
Release | 25.el8 | |||||||||||||||||
Epoch | 7 | |||||||||||||||||
Arch | noarch | |||||||||||||||||
Draft | False | |||||||||||||||||
Summary | Unicode mathematics support for XeTeX and LuaTeX | |||||||||||||||||
Description | The current release of this package typesets mathematics with unicode input and using OpenType maths fonts. (There is little compatibility with older maths packages.) XeTeX support is well tested, though LuaTeX support less so. The package can typeset using STIX fonts, the XITS development of those fonts, the Asana-Math fonts, the Latin Modern Math, and the TeX Gyre Math font familiess, as well as the commercial Cambria Math fonts. There is no support for extra alphabets in the Unicode 'private use area'. The package relies on recent versions of the fontspec package and the l3kernel and l3packages bundles. | |||||||||||||||||
Build Time | 2022-05-12 16:59:02 GMT | |||||||||||||||||
Size | 2.00 MB | |||||||||||||||||
6936ac5a5bf562aeac3c5565aa21e255 | ||||||||||||||||||
License | LPPL 1.3 | |||||||||||||||||
Buildroot | dist-circle8-build-55305-17585 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes |
|
|||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of |