Information for RPM texlive-pst-slpe-7:20180414-25.el8.noarch.rpm
ID | 202111 | |||||||
---|---|---|---|---|---|---|---|---|
Build | texlive-20180414-25.el8 | |||||||
Name | texlive-pst-slpe | |||||||
Version | 20180414 | |||||||
Release | 25.el8 | |||||||
Epoch | 7 | |||||||
Arch | noarch | |||||||
Draft | False | |||||||
Summary | Sophisticated colour gradients | |||||||
Description | This PStricks package covers all the colour gradient functionality of pst-grad (part of the base pstricks distribution), and provides the following facilities: - it permits the user to specify an arbitrary number of colours, along with the points at which they are to be reached; - it converts between RGB and HSV behind the scenes; - it provides concentric and radial gradients; - it provides a command \psBall that generates bullets with a three-dimensional appearance; and - uses the xkeyval package for the extended key handling. | |||||||
Build Time | 2022-05-12 16:59:02 GMT | |||||||
Size | 268.33 KB | |||||||
42faae6a8083bc92c14f834cfcce63fc | ||||||||
License | LPPL | |||||||
Buildroot | dist-circle8-build-55305-17585 | |||||||
Provides |
|
|||||||
Obsoletes |
|
|||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of |