Information for RPM pcp-pmda-nginx-5.3.5-8.el8.ppc64le.rpm
ID | 199671 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.5-8.el8 | ||||||||||||||||||||||||||||
Name | pcp-pmda-nginx | ||||||||||||||||||||||||||||
Version | 5.3.5 | ||||||||||||||||||||||||||||
Release | 8.el8 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Nginx Webserver | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Nginx Webserver. | ||||||||||||||||||||||||||||
Build Time | 2022-05-12 14:53:01 GMT | ||||||||||||||||||||||||||||
Size | 44.78 KB | ||||||||||||||||||||||||||||
388aefd7afba3e67ad1904d93c250744 | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-55053-17448 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |