Information for RPM pcp-pmda-snmp-5.3.5-8.el8.i686.rpm
ID | 199601 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.5-8.el8 | ||||||||||||||||||||||||||
Name | pcp-pmda-snmp | ||||||||||||||||||||||||||
Version | 5.3.5 | ||||||||||||||||||||||||||
Release | 8.el8 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Simple Network Management Protocol | ||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about SNMP. | ||||||||||||||||||||||||||
Build Time | 2022-05-12 14:43:52 GMT | ||||||||||||||||||||||||||
Size | 48.06 KB | ||||||||||||||||||||||||||
ce496576d0854972a16771d67728bb9e | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | dist-circle8-build-55051-17448 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |