Information for RPM pcp-pmda-openmetrics-5.3.5-8.el8.aarch64.rpm
ID | 199461 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.5-8.el8 | ||||||||||||
Name | pcp-pmda-openmetrics | ||||||||||||
Version | 5.3.5 | ||||||||||||
Release | 8.el8 | ||||||||||||
Epoch | |||||||||||||
Arch | aarch64 | ||||||||||||
Draft | False | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from OpenMetrics endpoints | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting metrics from OpenMetrics (https://openmetrics.io/) endpoints. | ||||||||||||
Build Time | 2022-05-12 14:44:37 GMT | ||||||||||||
Size | 63.40 KB | ||||||||||||
b0cc413b4c196830162118bf1bcdef75 | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | dist-circle8-build-55052-17448 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes |
|
||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |