Information for RPM iptables-utils-1.8.4-22.el8.aarch64.rpm
ID | 198265 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | iptables-1.8.4-22.el8 | ||||||||||||||||||||||||||
Name | iptables-utils | ||||||||||||||||||||||||||
Version | 1.8.4 | ||||||||||||||||||||||||||
Release | 22.el8 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | iptables and ip6tables services for iptables | ||||||||||||||||||||||||||
Description | Utils for iptables. Currently only provides nfnl_osf with the pf.os database. | ||||||||||||||||||||||||||
Build Time | 2022-05-12 10:13:41 GMT | ||||||||||||||||||||||||||
Size | 76.27 KB | ||||||||||||||||||||||||||
c2a32c9237840819a68321f49ad8d23f | |||||||||||||||||||||||||||
License | GPLv2 and Artistic 2.0 and ISC | ||||||||||||||||||||||||||
Buildroot | dist-circle8-build-54794-16915 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |