Information for RPM cronie-anacron-1.5.2-6.el8.x86_64.rpm
ID | 197984 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cronie-anacron | ||||||||||||||||||||||||||||
Version | 1.5.2 | ||||||||||||||||||||||||||||
Release | 6.el8 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||
Summary | Utility for running regular jobs | ||||||||||||||||||||||||||||
Description | Anacron is part of cronie that is used for running jobs with regular periodicity which do not have exact time of day of execution. The default settings of anacron execute the daily, weekly, and monthly jobs, but anacron allows setting arbitrary periodicity of jobs. Using anacron allows running the periodic jobs even if the system is often powered off and it also allows randomizing the time of the job execution for better utilization of resources shared among multiple systems. | ||||||||||||||||||||||||||||
Build Time | 2022-05-12 10:10:48 GMT | ||||||||||||||||||||||||||||
Size | 40.50 KB | ||||||||||||||||||||||||||||
5f2eb24d72ea4e79d691f288d328763d | |||||||||||||||||||||||||||||
License | MIT and BSD and ISC and GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-54761-16915 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |