Information for RPM libibumad-37.2-1.el8.i686.rpm
ID | 191796 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | rdma-core-37.2-1.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Name | libibumad | |||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 37.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | OpenFabrics Alliance InfiniBand umad (userspace management datagram) library | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | libibumad provides the userspace management datagram (umad) library functions, which sit on top of the umad modules in the kernel. These are used by the IB diagnostic and management tools, including OpenSM. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-11 10:23:03 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 32.68 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
7d9dc333cd707afe97f7f145ff152370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2 or BSD | |||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-54071-15680 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|